Check available rooms
Pricing
Full & Half Day Meeting Packages
Included
Not included
Optional
Half Day - Tea Break $49++ | Half Day- Tea Break & Lunch $73++ | Full Day - Tea Break only $89++ | Full Day - Tea Break & Lunch $99++ | |
---|---|---|---|---|
AM buffet tea break** | either AM or PM | either AM or PM | ||
Lunch buffet** | ||||
PM buffet tea break** | either AM or PM | either AM or PM | ||
Free flow of coffee, tea, and fruit infused water | ||||
AV (Projector / TV, Sound-system, Mic) | ||||
Flipchart, Writing Materials, Post It | ||||
Free WIFI | ||||
Minimum rental rate might apply. All prices are per person prices which automatically includes all HUONE professional services. ** Choice of meals from Halal Certified Caterers, or in-house kitchen which is Halal sourced, includes special dietary catering bento options |
Room Rental Rates - Includes Food and Beverage
HALF DAY BOOKINGS (4 HOURS) | FULL DAY BOOKINGS (9 HOURS) | SEATING STYLE & CAPACITY | |||||
Rooms | Capacity (Min to Max) | Half Day Rental From | Includes Teabreak & Lunch For | Full Day Rental From | Includes 2 Teabreaks & Lunch For | Theatre Style Seating | Group / Classroom Style Seating |
Igloo Room | 5 - 20 people | $365++ | 5 people | $495++ | 5 people | 20 people | - |
Cloud Room | 7 - 20 people | $511++ | 7 people | $693++ | 7 people | 20 people | 12 people |
Nest Room | 8 - 25 people | $584++ | 8 people | $792++ | 8 people | 25 people | 12 people |
Sandbox Room | 10 - 25 people | $803++ | 11 people | $1,089++ | 11 people | 25 people | 15 people |
Swing Room | 10 - 30 people | $803++ | 11 people | $1,089++ | 11 people | 30 people | 18 people |
Cottage Room | 13 - 30 people | $1,022++ | 14 people | $1,386++ | 14 people | 30 people | 20 people |
Warehouse Room | 15 - 40 people | $1,168++ | 16 people | $1,584++ | 16 people | 40 people | 25 people |
Time Room | 18 - 60 people | $1,460++ | 20 people | $1,980++ | 20 people | 60 people | 30 people |
Runway Room | 25 - 70 people | $2,190++ | 30 people | $2,970++ | 30 people | 70 people | 40 people |
Theatre Room | 42 - 120 people | $3,577++ | 44 people | $4,851++ | 44 people | 120 people | 60 people |
Forest Room | 47 - 150 people | $3,650++ | 50 people | $4,950++ | 50 people | 150 people | 80 people |
HUONE Clarke Quay | Up to 590 people | $17,886++ | 246 people | $25,465++ | 246 people | 590 people | 315 people |
At HUONE, our thematic rooms can be booked by largely two options: Meeting Packages, and Space Only.
- Meeting packages, are counted by each person attending and include everything you need for your meeting here (food, stationary, beverages, flip charts). See Full & Half Day Meeting Packages, Table 1
for more information. - Space only, as the title indicates rates are for the room only, it does not include any food, beverages, or stationary. This is a great option for filming where you just need our bare thematic rooms. See Room Rental Rates, Table 2 for more information.
HUONE Spaces for Meetings / Functions / Conferences / Seminars / Trainings / Workshops (5 to 590 people)!
Suitable for max 15 persons
Suitable for max 25 persons
Suitable for max 20 persons
Suitable for max 25 persons
Suitable for max 35 persons
Suitable for max 30 persons
Suitable for max 50 persons
Suitable for max 60 persons
Suitable for max 70 persons
Suitable for max 120 persons
Suitable for max 150 persons
Floor Plan
See the floor plan of HUONE Singapore
Already a customer?
Contact us for more information: info.sg@huone.events or call us at + 65 6255 4793 (Singapore)!